Usage statistics for v22016111501739728

Summary Period: May 2025
Generated 01-Jun-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1890
Total Files 1698
Total Pages 1812
Total Visits 179
Total kB Files 139435
Total kB In 0
Total kB Out 0
Total Unique Sites 134
Total Unique URLs 24
Total Unique Referrers 56
Total Unique User Agents 82
. Avg Max
Hits per Hour 78 178
Hits per Day 1890 1890
Files per Day 1698 1698
Pages per Day 1812 1812
Sites per Day 134 134
Visits per Day 179 179
kB Files per Day 139435 139435
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.84% 1698
Code 301 - Moved Permanently 0.21% 4
Code 302 - Found 0.05% 1
Code 400 - Bad Request 1.43% 27
Code 404 - Not Found 8.36% 158
Code 405 - Method Not Allowed 0.05% 1
Code 501 - Not Implemented 0.05% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1890 100.00% 1698 100.00% 1812 100.00% 179 100.00% 134 100.00% 139435 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 60 60 3.17% 52 52 3.06% 59 59 3.26% 4389 4389 3.15% 0 0 0.00% 0 0 0.00%
7 89 89 4.71% 87 87 5.12% 88 88 4.86% 7268 7268 5.21% 0 0 0.00% 0 0 0.00%
8 90 90 4.76% 90 90 5.30% 90 90 4.97% 7535 7535 5.40% 0 0 0.00% 0 0 0.00%
9 92 92 4.87% 86 86 5.06% 88 88 4.86% 7224 7224 5.18% 0 0 0.00% 0 0 0.00%
10 103 103 5.45% 89 89 5.24% 100 100 5.52% 7248 7248 5.20% 0 0 0.00% 0 0 0.00%
11 91 91 4.81% 89 89 5.24% 90 90 4.97% 7488 7488 5.37% 0 0 0.00% 0 0 0.00%
12 93 93 4.92% 91 91 5.36% 92 92 5.08% 7246 7246 5.20% 0 0 0.00% 0 0 0.00%
13 112 112 5.93% 89 89 5.24% 90 90 4.97% 7521 7521 5.39% 0 0 0.00% 0 0 0.00%
14 100 100 5.29% 97 97 5.71% 99 99 5.46% 7465 7465 5.35% 0 0 0.00% 0 0 0.00%
15 92 92 4.87% 89 89 5.24% 91 91 5.02% 7251 7251 5.20% 0 0 0.00% 0 0 0.00%
16 91 91 4.81% 88 88 5.18% 89 89 4.91% 7266 7266 5.21% 0 0 0.00% 0 0 0.00%
17 95 95 5.03% 92 92 5.42% 94 94 5.19% 7491 7491 5.37% 0 0 0.00% 0 0 0.00%
18 92 92 4.87% 89 89 5.24% 91 91 5.02% 7339 7339 5.26% 0 0 0.00% 0 0 0.00%
19 178 178 9.42% 96 96 5.65% 149 149 8.22% 7387 7387 5.30% 0 0 0.00% 0 0 0.00%
20 99 99 5.24% 95 95 5.59% 98 98 5.41% 7809 7809 5.60% 0 0 0.00% 0 0 0.00%
21 127 127 6.72% 114 114 6.71% 123 123 6.79% 9346 9346 6.70% 0 0 0.00% 0 0 0.00%
22 136 136 7.20% 118 118 6.95% 132 132 7.28% 10040 10040 7.20% 0 0 0.00% 0 0 0.00%
23 150 150 7.94% 147 147 8.66% 149 149 8.22% 12120 12120 8.69% 0 0 0.00% 0 0 0.00%

Top 19 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 1461 77.30% 130113 93.31% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 76 4.02% 91 0.07% 0 0.00% 0 0.00% /
3 75 3.97% 7518 5.39% 0 0.00% 0 0.00% /webalizer/usage_202010.html
4 28 1.48% 691 0.50% 0 0.00% 0 0.00% /webpage/customerpage/
5 20 1.06% 46 0.03% 0 0.00% 0 0.00% /webpage/customerpage//wp-login.php
6 19 1.01% 7 0.00% 0 0.00% 0 0.00% /webpage/customerpage/wp-cron.php
7 2 0.11% 4 0.00% 0 0.00% 0 0.00% /webpage/customerpage/wp-login.php
8 1 0.05% 4 0.00% 0 0.00% 0 0.00% /HRM/symfony/web/
9 1 0.05% 1 0.00% 0 0.00% 0 0.00% /deactivated/
10 1 0.05% 0 0.00% 0 0.00% 0 0.00% /entwicklung/
11 1 0.05% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
12 1 0.05% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
13 1 0.05% 108 0.08% 0 0.00% 0 0.00% /webalizer/usage_202404.html
14 1 0.05% 112 0.08% 0 0.00% 0 0.00% /webalizer/usage_202406.html
15 1 0.05% 115 0.08% 0 0.00% 0 0.00% /webalizer/usage_202409.html
16 1 0.05% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_202410.html
17 1 0.05% 2 0.00% 0 0.00% 0 0.00% /webpage/dev1/faq.php
18 1 0.05% 1 0.00% 0 0.00% 0 0.00% /webpage/devdynamic/agb.php
19 1 0.05% 4 0.00% 0 0.00% 0 0.00% /webpage/lenitforum/install/app.php/

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1461 77.30% 130113 93.31% 0 0.00% 0 0.00% /webalizer/usage_202505.html
2 75 3.97% 7518 5.39% 0 0.00% 0 0.00% /webalizer/usage_202010.html
3 28 1.48% 691 0.50% 0 0.00% 0 0.00% /webpage/customerpage/
4 1 0.05% 115 0.08% 0 0.00% 0 0.00% /webalizer/usage_202409.html
5 1 0.05% 112 0.08% 0 0.00% 0 0.00% /webalizer/usage_202406.html
6 1 0.05% 108 0.08% 0 0.00% 0 0.00% /webalizer/usage_202404.html
7 76 4.02% 91 0.07% 0 0.00% 0 0.00% /
8 20 1.06% 46 0.03% 0 0.00% 0 0.00% /webpage/customerpage//wp-login.php
9 1 0.05% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_202410.html
10 19 1.01% 7 0.00% 0 0.00% 0 0.00% /webpage/customerpage/wp-cron.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 76 4.02% 79 49.69% /
2 28 1.48% 29 18.24% /webpage/customerpage/
3 20 1.06% 20 12.58% /webpage/customerpage//wp-login.php
4 19 1.01% 16 10.06% /webpage/customerpage/wp-cron.php
5 1461 77.30% 2 1.26% /webalizer/usage_202505.html
6 1 0.05% 1 0.63% /deactivated/
7 1 0.05% 1 0.63% /entwicklung/
8 75 3.97% 1 0.63% /webalizer/usage_202010.html
9 1 0.05% 1 0.63% /webalizer/usage_202106.html
10 1 0.05% 1 0.63% /webalizer/usage_202403.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 76 4.02% 76 50.00% /
2 28 1.48% 31 20.39% /webpage/customerpage/
3 20 1.06% 19 12.50% /webpage/customerpage//wp-login.php
4 19 1.01% 16 10.53% /webpage/customerpage/wp-cron.php
5 1 0.05% 1 0.66% /HRM/symfony/web/
6 1 0.05% 1 0.66% /deactivated/
7 1 0.05% 1 0.66% /webalizer/usage_202403.html
8 1 0.05% 1 0.66% /webalizer/usage_202404.html
9 1 0.05% 1 0.66% /webalizer/usage_202406.html
10 1 0.05% 1 0.66% /webalizer/usage_202409.html

Top 30 of 134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1440 76.19% 1440 84.81% 128243 91.97% 0 0.00% 0 0.00% 1 0.56% 195.200.29.178
2 82 4.34% 4 0.24% 43 0.03% 0 0.00% 0 0.00% 1 0.56% 145.239.154.84
3 75 3.97% 75 4.42% 7518 5.39% 0 0.00% 0 0.00% 1 0.56% 62.140.225.130
4 21 1.11% 21 1.24% 1870 1.34% 0 0.00% 0 0.00% 1 0.56% 185.21.49.102
5 20 1.06% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 0 0.00% 45.128.12.93
6 19 1.01% 19 1.12% 7 0.00% 0 0.00% 0 0.00% 16 8.94% 188.68.37.253
7 11 0.58% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.56% 165.227.173.203
8 11 0.58% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.56% 68.183.152.81
9 8 0.42% 8 0.47% 6 0.00% 0 0.00% 0 0.00% 8 4.47% 204.76.203.206
10 7 0.37% 7 0.41% 5 0.00% 0 0.00% 0 0.00% 7 3.91% 204.76.203.212
11 7 0.37% 7 0.41% 5 0.00% 0 0.00% 0 0.00% 7 3.91% 204.76.203.219
12 6 0.32% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.56% 148.153.45.234
13 5 0.26% 5 0.29% 10 0.01% 0 0.00% 0 0.00% 5 2.79% 104.167.221.114
14 5 0.26% 2 0.12% 2 0.00% 0 0.00% 0 0.00% 1 0.56% 3.132.23.201
15 4 0.21% 3 0.18% 100 0.07% 0 0.00% 0 0.00% 2 1.12% 114.119.157.245
16 4 0.21% 1 0.06% 2 0.00% 0 0.00% 0 0.00% 1 0.56% 141.98.11.147
17 4 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.12% 193.174.89.19
18 4 0.21% 4 0.24% 3 0.00% 0 0.00% 0 0.00% 4 2.23% 195.3.221.137
19 4 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.56% 5.182.209.113
20 4 0.21% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 2.23% 89.42.231.140
21 3 0.16% 3 0.18% 140 0.10% 0 0.00% 0 0.00% 1 0.56% 114.119.144.55
22 3 0.16% 3 0.18% 6 0.00% 0 0.00% 0 0.00% 3 1.68% 176.65.148.194
23 3 0.16% 3 0.18% 6 0.00% 0 0.00% 0 0.00% 3 1.68% 176.65.148.243
24 3 0.16% 1 0.06% 1 0.00% 0 0.00% 0 0.00% 2 1.12% 185.242.226.115
25 3 0.16% 1 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.56% 203.55.131.4
26 3 0.16% 1 0.06% 2 0.00% 0 0.00% 0 0.00% 3 1.68% 80.82.77.202
27 3 0.16% 1 0.06% 26 0.02% 0 0.00% 0 0.00% 1 0.56% 89.200.205.47
28 2 0.11% 2 0.12% 4 0.00% 0 0.00% 0 0.00% 1 0.56% 104.28.230.33
29 2 0.11% 2 0.12% 27 0.02% 0 0.00% 0 0.00% 2 1.12% 114.119.133.234
30 2 0.11% 2 0.12% 49 0.04% 0 0.00% 0 0.00% 1 0.56% 114.119.133.42

Top 10 of 134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1440 76.19% 1440 84.81% 128243 91.97% 0 0.00% 0 0.00% 1 0.56% 195.200.29.178
2 75 3.97% 75 4.42% 7518 5.39% 0 0.00% 0 0.00% 1 0.56% 62.140.225.130
3 21 1.11% 21 1.24% 1870 1.34% 0 0.00% 0 0.00% 1 0.56% 185.21.49.102
4 3 0.16% 3 0.18% 140 0.10% 0 0.00% 0 0.00% 1 0.56% 114.119.144.55
5 1 0.05% 1 0.06% 127 0.09% 0 0.00% 0 0.00% 1 0.56% 31.43.185.65
6 1 0.05% 1 0.06% 115 0.08% 0 0.00% 0 0.00% 1 0.56% 213.232.207.253
7 1 0.05% 1 0.06% 112 0.08% 0 0.00% 0 0.00% 1 0.56% 94.102.49.46
8 2 0.11% 1 0.06% 109 0.08% 0 0.00% 0 0.00% 1 0.56% 216.244.66.240
9 2 0.11% 0 0.00% 106 0.08% 0 0.00% 0 0.00% 1 0.56% 43.157.207.78
10 1 0.05% 0 0.00% 105 0.08% 0 0.00% 0 0.00% 1 0.56% 43.159.152.4

Top 30 of 56 Total Referrers
# Hits Referrer
1 1440 76.19% https://familyicon.ru
2 301 15.93% - (Direct Request)
3 21 1.11% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 19 1.01% http://188.68.37.253/webpage/customerpage/wp-cron.php
5 5 0.26% https://monetizatoriya.ru/
6 5 0.26% https://numizmatexpert.ru/
7 5 0.26% https://vkus-msk.ru/
8 4 0.21% https://gabionn.ru/
9 4 0.21% https://mini-miner.ru/
10 4 0.21% https://moscowdiving.ru/
11 4 0.21% https://wording-msk.ru/
12 3 0.16% http://188.68.37.253/webpage/customerpage/index.php/de/modul-projectionviewer/
13 3 0.16% http://lenit.de
14 3 0.16% https://aqua-deti.ru/
15 3 0.16% https://bank-v-msk.ru/
16 3 0.16% https://chocosouvenir.ru/
17 3 0.16% https://coin-moscow.ru/
18 3 0.16% https://gabionstore.ru/
19 3 0.16% https://go-tango.ru/
20 3 0.16% https://gran-turistic.ru/
21 3 0.16% https://podarok-centre.ru/
22 3 0.16% https://upackovochka.ru/
23 2 0.11% http://188.68.37.253/webpage/customerpage/
24 2 0.11% http://188.68.37.253/webpage/customerpage/index.php/en/modul-tableviewer-2/
25 2 0.11% http://188.68.37.253/webpage/customerpage/wp-login.php
26 2 0.11% http://v22016111501739727.bestsrv.de/dokuwiki/doku.php
27 2 0.11% http://www.lenit.de
28 2 0.11% https://dancevibe.ru/
29 2 0.11% https://miner-msc.ru/
30 2 0.11% https://present-in-spb.ru/

Top 15 of 82 Total User Agents
# Hits User Agent
1 338 17.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 309 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 303 16.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 291 15.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 279 14.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 81 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 32 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 26 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 22 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 19 1.01% WordPress/4.9.26; http://188.68.37.253/webpage/customerpage
11 15 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 10 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 9 0.48% Hello World
14 6 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
15 5 0.26% Mozilla/5.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1890 100.00% 1698 100.00% 139435 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23